![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 42.6 65.4 1/14/08 28.1 1/29/08 695 0 7.62 3 32 1/27/08 NE 30.02 72
2 46.9 70.3 2/29/08 32.2 2/4/08 525 1 5.29 2 28 2/23/08 NE 30.01 73
3 51.8 70.8 3/24/08 33.3 3/16/08 411 2 0.16 3 22 3/1/08 NE 30.03 59
4 56.2 84.8 4/13/08 31.4 4/20/08 305 41 0.03 3 24 4/30/08 NE 29.94 46
5 64.3 94.2 5/19/08 43.7 5/1/08 152 131 1.00 2 27 5/4/08 NE 29.77 46
6 75.7 99.5 6/21/08 50.6 6/4/08 21 341 0.00 3 33 6/21/08 NE 29.76 30
7 77.4 90.6 7/2/08 66.3 7/4/08 0 68 0.00 3 18 7/2/08 NE 29.72 36
---------------------------------------------------------------------------------------
TOT 56.9 99.5 6/21/08 28.1 1/1/08 2109 585 0.00 3 33 6/21/08 NE 29.92 54
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 78.8 89.5 4:37pm 68.8 4:54am 0 14 0.00 3 16 4:08pm NE 29.76 30
2 79.4 90.6 4:23pm 71.0 1:51am 0 14 0.00 4 18 4:37pm NE 29.71 31
3 78.2 89.1 2:14pm 68.9 6:00am 0 13 0.00 4 17 4:57pm NE 29.71 35
4 74.1 84.2 4:41pm 66.3 6:26am 0 9 0.00 2 14 11:05am NE 29.76 46
5 77.6 89.5 3:25pm 67.3 5:50am 0 13 0.00 3 15 5:20pm NE 29.73 37
6 75.0 85.0 11:10am 69.6 4:19am 0 5 0.00 2 13 11:10am NE 29.65 39
---------------------------------------------------------------------------------------
TOT 77.4 90.6 7/2/08 66.3 7/4/08 0 68 0.00 3 18 7/2/08 NE 29.72 36
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 5:56pm 1/1/08 0 3:20am 1/24/08 45 Wind Speed 33 4:00pm 6/21/08 0 12:06am 1/1/08 3 Wind Gust 33 4:00pm 6/21/08 0 12:10am 1/1/08 7 In Humidity 47 6:21am 2/28/08 16 10:48pm 1/1/08 34 Humidity 100 6:43pm 1/12/08 9 1:35pm 1/1/08 54 In Temp 86.9 6:41pm 4/13/08 58.5 5:50am 1/1/08 74.5 Out Temp 99.5 2:41pm 6/21/08 28.1 3:09am 1/1/08 56.9 Raw Barometer 30.33 5:24am 1/31/08 29.25 4:09am 5/23/08 29.92 Total Rain 0.00 1:22am 5/28/08 0.00 12:00am 7/1/08 16.72
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 1:45am 7/1/08 0 10:50pm 7/3/08 45 Wind Speed 18 4:37pm 7/2/08 0 3:12am 7/1/08 3 Wind Gust 18 4:37pm 7/2/08 0 4:00am 7/1/08 7 In Humidity 42 7:14am 7/5/08 31 9:55pm 7/1/08 35 Humidity 61 4:07am 7/4/08 17 4:06pm 7/2/08 36 In Temp 82.7 9:00pm 7/1/08 74.9 6:41am 7/5/08 79.6 Out Temp 90.6 4:23pm 7/2/08 66.3 6:26am 7/4/08 77.4 Raw Barometer 29.81 8:29am 7/4/08 29.63 2:55am 7/6/08 29.72 Total Rain 0.00 12:00am 7/1/08 0.00 12:00am 7/1/08 0.00
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 9:34am 10 9:34am 45 Wind Speed 13 11:10am 0 12:14am 2 Wind Gust 13 11:10am 0 2:30am 5 In Humidity 37 7:17am 33 12:08am 36 Humidity 45 4:14am 29 11:12am 39 In Temp 81.2 10:55am 76.6 6:14am 78.2 Out Temp 85.0 11:10am 69.6 4:19am 75.2 Raw Barometer 29.67 8:47am 29.63 2:55am 29.65 Total Rain 0.00 12:00am 0.00 12:00am 0.00
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
1/1/2008 45 360 5 2 10 0 4 10 0 33 36 31 42 55 29 74.0 79.0 69.9 50.7 62.7 42.3 30.16 30.25 30.06 5.94 5.94 5.94
1/2/2008 45 222 38 3 11 0 5 11 0 32 35 30 22 40 14 72.6 75.4 70.6 53.5 62.9 45.2 30.01 30.08 29.94 5.94 5.94 5.94
1/3/2008 202 360 9 2 27 0 6 27 0 29 34 26 28 64 14 70.9 76.8 68.9 52.3 57.8 45.0 29.91 29.95 29.86 5.94 5.94 5.94
1/4/2008 158 360 5 5 28 0 15 28 0 34 40 26 88 97 55 70.7 74.9 68.0 44.5 49.6 40.2 29.71 29.92 29.50 7.18 8.98 5.94
1/5/2008 112 360 5 3 18 0 8 18 0 34 37 31 91 97 76 73.3 75.4 70.9 39.6 44.1 34.9 29.76 29.85 29.67 9.12 9.63 8.98
1/6/2008 0 360 5 2 17 0 5 17 0 33 35 31 85 97 69 73.8 77.7 70.7 38.8 45.1 34.4 29.82 29.92 29.71 9.78 9.78 9.63
1/7/2008 45 360 5 4 15 0 6 15 0 33 36 30 74 85 56 72.5 74.3 70.9 40.0 46.0 33.9 29.98 30.13 29.79 9.78 9.78 9.78
1/8/2008 112 360 5 2 20 0 5 20 0 34 39 32 81 96 65 70.6 74.7 69.0 39.9 44.0 36.6 30.11 30.16 30.02 9.83 10.05 9.78
1/9/2008 45 360 5 1 10 0 3 10 0 36 40 32 93 97 83 71.1 73.6 70.2 41.4 46.8 36.6 30.16 30.19 30.12 10.05 10.05 10.05
1/10/2008 22 309 10 1 7 0 3 7 0 40 43 37 93 98 73 70.2 70.9 69.6 43.5 47.0 39.2 30.17 30.22 30.11 10.07 10.09 10.05
1/11/2008 225 272 33 2 7 0 4 7 0 40 42 40 88 98 69 71.8 74.7 69.0 44.6 52.6 40.5 30.13 30.18 30.07 10.10 10.10 10.09
1/12/2008 225 360 10 1 11 0 4 11 0 38 40 35 93 100 74 74.2 79.5 69.2 42.0 51.6 35.7 30.18 30.24 30.12 10.11 10.11 10.10
1/13/2008 202 215 207 2 10 0 4 10 0 37 38 36 81 97 47 72.3 74.9 70.1 43.8 52.4 36.0 30.22 30.27 30.17 10.11 10.11 10.11
1/14/2008 22 360 5 3 11 0 5 11 0 35 37 31 35 61 18 73.5 78.4 69.2 55.6 65.4 44.5 30.19 30.23 30.15 10.11 10.11 10.11
1/15/2008 225 283 33 2 12 0 4 12 0 35 40 33 63 100 34 74.2 77.2 70.7 47.1 54.2 36.8 30.08 30.17 29.99 10.11 10.12 10.11
1/16/2008 315 360 5 1 9 0 3 9 0 37 40 35 94 98 70 71.6 76.4 68.4 37.3 43.8 35.1 30.04 30.12 29.99 10.13 10.13 10.12
1/17/2008 22 360 5 2 14 0 4 14 0 36 40 34 84 97 56 70.9 75.9 66.9 38.8 48.0 31.6 30.11 30.17 30.06 10.14 10.14 10.13
1/18/2008 45 263 25 3 10 0 5 10 0 35 38 33 53 81 29 72.2 75.6 66.7 46.0 56.1 36.8 30.12 30.18 30.07 10.14 10.14 10.14
1/19/2008 45 311 13 2 11 0 4 11 0 34 37 33 46 58 34 72.9 76.6 67.0 48.1 56.2 43.3 30.14 30.23 30.01 10.14 10.14 10.14
1/20/2008 45 360 5 3 18 0 6 18 0 34 37 32 64 90 44 72.8 75.4 67.7 42.5 51.3 33.0 29.86 30.02 29.75 10.14 10.14 10.14
1/21/2008 112 321 9 2 14 0 5 14 0 32 35 30 77 92 55 67.4 73.6 61.8 37.3 45.4 33.4 29.92 29.99 29.81 10.15 10.16 10.14
1/22/2008 112 360 5 3 21 0 8 21 0 30 33 28 63 92 39 62.2 63.8 61.0 40.5 46.8 37.5 29.97 30.02 29.90 10.18 10.23 10.16
1/23/2008 45 360 5 2 16 0 5 16 0 34 35 32 92 100 69 62.4 63.8 61.1 36.1 42.6 29.9 29.87 29.96 29.72 10.69 11.05 10.23
1/24/2008 112 360 0 4 22 0 10 22 0 32 34 29 93 97 80 63.0 72.4 58.5 33.2 37.5 29.7 29.81 29.87 29.73 11.13 11.40 11.05
1/25/2008 112 360 5 7 26 0 17 26 1 32 33 30 61 86 53 70.0 73.6 65.4 46.0 50.4 37.4 29.91 30.05 29.81 11.64 11.67 11.40
1/26/2008 68 360 5 1 15 0 2 15 0 33 38 32 49 77 25 70.5 72.6 66.6 50.8 58.0 43.1 29.92 30.05 29.64 11.67 11.71 11.67
1/27/2008 158 360 5 4 32 0 12 32 0 35 39 32 92 96 77 70.4 75.0 64.6 43.9 50.1 39.5 29.62 29.68 29.54 12.42 12.82 11.71
1/28/2008 338 360 5 4 29 0 9 29 0 34 39 31 90 97 72 71.2 74.7 64.6 33.0 40.8 29.1 29.96 30.20 29.60 13.23 13.32 12.82
1/29/2008 45 294 17 2 14 0 5 14 0 31 33 30 71 95 55 70.6 73.5 67.0 33.4 37.3 28.1 30.20 30.26 30.16 13.33 13.34 13.32
1/30/2008 22 360 5 3 20 0 7 20 0 33 38 31 79 95 59 71.3 74.0 68.0 36.0 43.0 32.2 30.22 30.30 30.16 13.39 13.43 13.34
1/31/2008 68 360 5 2 15 0 5 15 0 33 35 30 77 93 65 70.7 73.3 68.0 38.7 41.8 36.2 30.26 30.33 30.16 13.44 13.56 13.43
2/1/2008 270 360 5 2 12 0 5 12 0 35 40 33 94 100 89 70.0 72.4 66.9 38.0 40.9 35.7 30.12 30.17 30.07 13.65 13.68 13.56
2/2/2008 45 280 36 2 14 0 5 14 0 34 39 31 93 97 85 70.6 75.6 66.6 36.4 42.5 32.3 30.05 30.16 29.84 13.69 13.78 13.68
2/3/2008 292 360 5 4 22 0 8 22 0 33 36 30 96 100 90 72.7 78.2 67.2 35.3 38.9 33.1 29.78 29.90 29.68 14.80 15.16 13.78
2/4/2008 202 360 5 2 13 0 5 13 0 33 37 30 90 96 70 72.8 76.3 68.2 36.9 45.9 32.2 30.01 30.15 29.89 15.17 15.17 15.16
2/5/2008 90 267 80 1 11 0 3 11 0 35 38 34 81 96 64 70.9 74.5 67.4 38.9 45.0 32.6 30.25 30.32 30.13 15.17 15.17 15.17
2/6/2008 45 355 5 2 12 0 4 12 0 36 39 34 78 92 64 71.9 75.9 67.2 43.2 51.4 37.0 30.24 30.30 30.16 15.17 15.17 15.17
2/7/2008 45 355 5 2 10 0 4 10 0 38 41 37 85 94 66 71.9 74.5 67.5 45.4 54.1 38.2 30.20 30.28 30.14 15.17 15.17 15.17
2/8/2008 270 346 25 2 11 0 4 11 0 40 43 38 86 95 66 73.6 76.8 69.4 46.7 55.6 40.3 30.14 30.19 30.09 15.17 15.17 15.17
2/9/2008 45 360 10 2 10 0 4 10 0 40 41 38 60 88 39 73.6 77.3 68.5 53.8 64.1 43.9 30.07 30.12 30.02 15.17 15.17 15.17
2/10/2008 45 355 11 3 10 0 5 10 0 40 43 38 54 86 30 75.0 79.5 70.4 55.3 65.0 50.1 30.06 30.10 30.01 15.17 15.17 15.17
2/11/2008 225 311 38 2 10 0 5 10 0 40 44 39 69 92 51 75.1 78.8 71.6 53.0 60.2 47.8 30.06 30.10 30.02 15.17 15.17 15.17
2/12/2008 22 360 5 2 12 0 4 12 0 42 46 40 57 88 33 76.2 80.8 71.2 57.7 67.2 47.8 30.01 30.08 29.91 15.17 15.17 15.17
2/13/2008 45 360 5 4 21 0 8 21 0 41 44 38 59 77 43 76.2 78.4 73.6 52.0 59.7 42.2 29.73 29.91 29.59 15.17 15.17 15.17
2/14/2008 22 360 5 3 18 0 7 18 0 37 41 33 43 78 21 71.7 74.2 69.6 43.8 52.4 36.0 29.83 29.97 29.58 15.17 15.17 15.17
2/15/2008 68 310 41 2 14 0 5 14 0 35 38 33 46 54 38 71.5 74.5 67.2 44.3 52.6 38.9 30.06 30.15 29.95 15.17 15.17 15.17
2/16/2008 45 282 24 3 12 0 5 12 0 34 36 33 44 58 30 71.8 76.1 67.0 49.7 59.0 41.6 30.10 30.16 30.04 15.17 15.17 15.17
2/17/2008 45 348 15 3 12 0 5 12 0 36 41 34 53 64 41 73.0 78.0 67.4 50.6 58.7 44.2 30.02 30.06 29.97 15.17 15.17 15.17
2/18/2008 225 360 5 2 11 0 5 11 0 37 38 35 51 62 33 73.3 77.9 68.9 54.1 63.5 46.3 29.93 29.98 29.87 15.17 15.17 15.17
2/19/2008 225 289 59 1 7 0 3 7 0 39 42 37 70 94 51 71.6 74.2 70.6 48.4 52.1 43.5 29.96 30.01 29.89 15.17 15.17 15.17
2/20/2008 292 360 5 4 21 0 8 21 0 39 43 37 88 95 73 70.2 73.0 67.2 42.4 49.6 36.9 29.96 30.00 29.90 15.65 15.81 15.17
2/21/2008 112 360 5 3 19 0 8 19 0 38 42 35 85 95 54 70.2 72.8 67.9 41.8 50.2 38.9 29.87 29.97 29.78 15.93 16.17 15.81
2/22/2008 202 360 5 2 18 0 6 18 0 40 42 38 97 100 92 70.0 72.6 66.2 41.4 43.6 36.9 29.81 29.97 29.75 16.44 16.70 16.17
2/23/2008 112 360 5 3 28 0 9 28 0 36 39 34 82 100 43 69.5 73.6 66.7 41.0 51.2 34.4 29.90 30.02 29.71 16.82 17.43 16.70
2/24/2008 158 360 5 3 18 0 9 18 0 39 41 37 95 100 87 69.7 72.6 65.4 42.7 44.5 40.4 29.96 30.20 29.80 18.08 18.84 17.43
2/25/2008 225 320 42 3 11 0 5 11 0 41 44 39 86 100 71 71.7 74.0 67.5 44.9 52.6 37.6 30.21 30.25 30.16 18.85 18.85 18.84
2/26/2008 225 348 9 3 11 0 5 11 0 42 45 40 73 88 52 72.9 76.8 67.7 51.1 61.5 41.3 30.17 30.24 30.11 18.85 18.85 18.85
2/27/2008 202 360 5 3 11 0 5 11 0 43 46 41 62 85 37 75.1 79.0 71.1 54.7 63.1 48.5 30.02 30.12 29.89 18.85 18.85 18.85
2/28/2008 202 360 5 2 12 0 4 12 0 43 47 38 75 89 62 76.7 81.2 72.4 55.2 64.0 47.0 29.88 29.93 29.84 18.85 18.85 18.85
2/29/2008 202 360 5 3 10 0 5 10 0 40 46 35 57 83 37 74.9 77.3 71.6 59.9 70.3 50.9 29.95 30.00 29.89 18.85 18.85 18.85
3/1/2008 45 360 5 6 22 0 10 22 0 36 39 29 60 74 48 75.9 79.3 70.9 51.5 59.9 41.1 30.00 30.06 29.96 18.85 18.85 18.85
3/2/2008 45 360 5 2 13 0 5 13 0 37 41 34 72 84 60 72.5 74.9 67.4 46.0 53.8 39.1 30.08 30.18 29.95 18.85 18.85 18.85
3/3/2008 45 360 5 3 12 0 6 12 0 39 42 37 49 61 33 71.9 75.2 67.9 51.6 60.1 43.1 30.20 30.28 30.12 18.85 18.85 18.85
3/4/2008 225 296 20 3 13 0 6 13 0 38 42 37 55 75 38 72.8 75.9 69.4 52.7 60.9 46.3 29.99 30.13 29.88 18.85 18.85 18.85
3/5/2008 68 301 13 3 15 0 6 15 0 40 44 38 70 82 54 72.7 75.2 68.9 51.0 58.2 44.5 29.97 30.07 29.86 18.85 18.85 18.85
3/6/2008 45 360 5 3 13 0 6 13 0 40 43 37 53 73 30 72.9 77.3 69.9 52.5 60.2 45.0 30.14 30.19 30.06 18.85 18.85 18.85
3/7/2008 45 360 5 3 13 0 6 13 0 38 44 35 52 63 38 72.3 74.3 69.0 54.5 64.0 46.6 30.16 30.20 30.07 18.85 18.85 18.85
3/8/2008 45 360 5 3 17 0 7 17 0 37 39 34 60 73 44 73.3 77.7 68.4 53.8 61.4 48.4 30.01 30.11 29.92 18.85 18.85 18.85
3/9/2008 45 307 41 3 16 0 6 16 0 38 42 35 60 73 45 73.6 76.1 69.9 54.6 63.6 47.7 30.04 30.11 29.97 18.85 18.85 18.85
3/10/2008 45 360 5 3 13 0 5 13 0 37 42 32 44 55 33 73.7 77.3 70.1 59.0 67.9 50.6 30.14 30.17 30.09 18.85 18.85 18.85
3/11/2008 225 360 5 3 12 0 6 12 0 38 42 34 55 76 40 74.7 79.0 70.6 58.5 65.3 53.0 30.12 30.19 30.05 18.85 18.85 18.85
3/12/2008 45 360 5 3 13 0 6 13 0 39 42 35 63 78 39 75.8 79.2 73.0 57.0 65.9 49.4 30.02 30.08 29.95 18.85 18.85 18.85
3/13/2008 225 360 5 3 19 0 7 19 0 41 46 39 81 97 58 74.6 78.2 73.0 52.5 59.7 43.5 29.99 30.05 29.95 18.91 18.93 18.85
3/14/2008 270 360 5 5 22 0 10 22 0 39 42 36 72 92 42 73.6 78.0 70.2 44.3 53.4 37.1 30.01 30.07 29.95 18.94 18.94 18.93
3/15/2008 338 360 5 4 17 0 9 17 0 35 40 33 79 92 59 71.3 74.0 68.2 37.8 44.6 34.4 29.87 29.97 29.75 18.96 19.01 18.94
3/16/2008 22 360 5 3 19 0 7 19 0 34 37 32 54 85 19 71.9 75.0 67.4 42.8 54.7 33.3 29.88 30.05 29.76 19.01 19.01 19.01
3/17/2008 225 349 33 3 13 0 6 13 0 34 39 31 45 68 27 72.9 76.3 68.0 47.1 55.9 38.5 30.09 30.16 30.02 19.01 19.01 19.01
3/18/2008 45 355 9 3 13 0 6 13 0 37 40 34 57 70 40 74.6 79.3 70.4 52.5 62.4 43.3 30.12 30.18 30.06 19.01 19.01 19.01
3/19/2008 45 360 5 3 17 0 7 17 0 38 42 35 61 73 43 73.8 78.0 69.7 54.4 62.0 47.3 30.03 30.07 29.98 19.01 19.01 19.01
3/20/2008 45 360 10 3 14 0 7 14 0 38 42 33 59 76 35 73.6 76.6 70.9 51.5 60.3 45.3 30.09 30.19 29.98 19.01 19.01 19.01
3/21/2008 45 298 15 3 13 0 6 13 0 36 41 32 54 72 40 72.0 76.1 66.1 51.6 60.7 44.0 30.19 30.25 30.14 19.01 19.01 19.01
3/22/2008 45 355 9 2 11 0 5 11 0 35 38 33 58 72 27 74.8 78.0 70.2 55.8 66.6 46.4 30.11 30.16 30.07 19.01 19.01 19.01
3/23/2008 45 360 11 3 12 0 6 12 0 32 35 28 36 46 25 73.6 79.0 69.0 60.6 70.2 50.8 30.06 30.12 30.00 19.01 19.01 19.01
3/24/2008 45 360 5 4 16 0 8 16 0 31 36 25 33 45 19 74.8 81.4 69.6 60.9 70.8 52.6 29.97 30.01 29.92 19.01 19.01 19.01
3/25/2008 45 360 5 5 20 0 9 20 0 31 35 27 41 57 29 74.0 77.3 70.2 59.0 68.3 50.8 29.99 30.03 29.95 19.01 19.01 19.01
3/26/2008 338 360 5 6 20 0 12 20 0 33 37 29 55 71 38 75.3 78.4 72.8 53.6 60.6 42.8 30.07 30.11 30.01 19.01 19.01 19.01
3/27/2008 45 360 11 2 13 0 6 13 0 34 37 32 68 77 52 72.3 74.0 70.1 45.3 54.2 38.6 30.07 30.14 30.00 19.01 19.01 19.01
3/28/2008 22 342 13 2 14 0 5 14 0 36 41 34 57 82 24 71.8 74.7 67.5 49.5 60.2 42.1 29.92 30.00 29.84 19.01 19.01 19.01
3/29/2008 225 360 5 2 14 0 5 14 0 37 42 34 72 92 46 72.3 74.2 69.6 50.4 56.9 45.0 29.82 29.85 29.79 19.01 19.01 19.01
3/30/2008 225 360 5 2 14 0 5 14 0 36 39 33 80 96 58 74.1 78.2 68.9 45.1 51.7 38.3 29.90 30.02 29.77 19.01 19.01 19.01
3/31/2008 45 360 5 3 14 0 7 14 0 37 40 35 67 81 50 72.3 75.6 67.7 46.7 57.3 37.7 30.01 30.08 29.96 19.01 19.01 19.01
4/1/2008 68 360 5 2 13 0 6 13 0 36 39 33 57 75 36 74.2 77.3 71.2 51.5 61.4 43.7 29.92 29.98 29.86 19.01 19.01 19.01
4/2/2008 45 360 5 3 13 0 6 13 0 37 40 35 51 66 37 73.8 76.4 70.2 52.9 62.0 47.9 29.90 29.94 29.85 19.01 19.01 19.01
4/3/2008 22 360 5 3 14 0 6 14 0 38 42 35 59 72 42 74.7 79.0 70.4 54.1 65.4 45.8 30.04 30.10 29.94 19.01 19.01 19.01
4/4/2008 68 360 5 4 18 0 8 18 0 35 41 27 49 69 30 74.1 77.5 70.9 56.1 65.8 48.1 30.00 30.08 29.89 19.01 19.01 19.01
4/5/2008 45 360 5 3 17 0 7 17 0 34 37 31 49 59 39 73.6 76.4 70.6 52.8 62.9 44.7 29.85 29.90 29.82 19.01 19.01 19.01
4/6/2008 68 360 5 3 16 0 7 16 0 34 38 32 53 67 34 73.6 77.9 68.9 52.7 62.8 45.5 29.92 29.98 29.86 19.01 19.01 19.01
4/7/2008 45 360 5 3 16 0 7 16 0 35 39 30 57 73 36 73.3 75.7 70.1 49.9 59.5 41.9 29.98 30.03 29.95 19.01 19.01 19.01
4/8/2008 270 360 5 4 18 0 8 18 0 34 38 33 56 77 35 72.4 74.3 69.2 47.6 54.6 40.3 29.86 29.96 29.80 19.01 19.01 19.01
4/9/2008 270 360 5 4 23 0 9 23 0 35 38 32 61 80 40 73.7 77.3 68.4 47.0 57.6 37.8 29.90 29.94 29.82 19.01 19.01 19.01
4/10/2008 45 360 5 3 14 0 6 14 0 35 39 33 54 65 43 74.4 78.6 70.4 53.6 63.9 43.7 30.00 30.04 29.92 19.01 19.01 19.01
4/11/2008 45 355 13 3 13 0 6 13 0 32 39 25 40 57 21 74.4 77.7 70.9 62.4 75.6 51.9 30.03 30.07 29.99 19.01 19.01 19.01
4/12/2008 45 360 5 4 14 0 8 14 0 27 30 22 29 38 20 75.4 81.4 70.2 69.4 80.6 56.7 30.01 30.08 29.95 19.01 19.01 19.01
4/13/2008 45 360 5 3 15 0 7 15 0 24 28 16 22 32 11 76.7 86.9 68.7 72.3 84.8 60.4 29.90 29.98 29.81 19.01 19.01 19.01
4/14/2008 292 360 5 3 19 0 8 19 0 25 31 16 34 65 16 74.3 78.2 69.9 63.8 73.3 44.5 29.80 29.87 29.76 19.01 19.01 19.01
4/15/2008 292 360 5 3 17 0 8 17 0 30 32 28 56 85 35 73.7 75.9 72.3 45.6 56.4 34.0 29.96 30.02 29.86 19.01 19.01 19.01
4/16/2008 225 336 9 2 13 0 6 13 0 31 33 29 46 61 33 74.0 77.2 69.0 52.0 63.0 41.1 29.99 30.01 29.96 19.01 19.01 19.01
4/17/2008 225 355 41 3 17 0 6 17 0 32 35 29 34 48 18 74.9 80.1 70.4 61.5 73.9 50.3 29.99 30.05 29.92 19.01 19.01 19.01
4/18/2008 68 355 5 2 14 0 6 14 0 29 32 23 27 37 18 77.5 83.1 69.9 65.3 74.8 58.1 29.80 29.92 29.64 19.01 19.01 19.01
4/19/2008 225 360 5 3 18 0 8 18 0 29 31 27 43 62 29 73.2 78.0 64.5 55.0 62.9 40.5 29.72 29.89 29.62 19.01 19.01 19.01
4/20/2008 225 360 5 3 17 0 7 17 0 29 33 27 52 89 29 72.7 75.7 67.2 42.6 54.1 31.4 30.00 30.06 29.88 19.01 19.01 19.01
4/21/2008 45 360 5 1 14 0 4 14 0 29 33 28 40 49 29 71.8 76.1 66.9 47.2 59.0 37.1 30.03 30.09 29.99 19.01 19.01 19.01
4/22/2008 45 360 5 1 17 0 5 17 0 31 34 30 43 63 31 72.8 76.4 68.9 51.4 59.9 43.4 29.93 29.99 29.89 19.01 19.03 19.01
4/23/2008 292 360 5 3 19 0 7 19 0 33 36 31 70 86 56 74.0 77.7 71.2 49.5 57.9 44.3 29.95 30.04 29.87 19.04 19.04 19.03
4/24/2008 45 360 5 3 15 0 7 15 0 35 38 33 54 81 29 72.4 75.4 68.2 52.1 64.2 40.0 30.08 30.12 30.03 19.04 19.04 19.04
4/25/2008 292 360 5 2 18 0 7 18 0 34 38 26 39 52 27 74.2 80.5 70.2 59.3 71.1 47.4 30.08 30.14 30.00 19.04 19.04 19.04
4/26/2008 45 360 38 1 18 0 5 18 0 31 33 27 38 48 28 75.2 81.0 71.9 66.0 77.4 55.1 29.99 30.04 29.93 19.04 19.04 19.04
4/27/2008 45 360 5 2 12 0 6 12 0 33 35 29 35 45 21 78.0 86.1 71.2 72.2 82.8 62.4 29.94 30.00 29.89 19.04 19.04 19.04
4/28/2008 45 360 5 3 14 0 7 14 0 32 38 26 35 45 25 76.1 81.6 68.7 70.9 81.8 62.7 29.85 29.91 29.76 19.04 19.04 19.04
4/29/2008 45 360 5 3 19 0 8 19 0 32 36 28 45 71 29 72.6 75.7 68.7 59.7 68.1 45.0 29.79 29.83 29.75 19.04 19.04 19.04
4/30/2008 292 360 5 4 24 0 9 24 0 33 37 30 51 81 23 72.5 75.4 69.2 50.1 61.3 40.8 29.87 29.92 29.81 19.04 19.04 19.04
5/1/2008 225 360 5 1 13 0 5 13 0 30 34 26 35 43 24 73.3 76.4 68.5 54.4 65.5 43.7 29.91 29.96 29.86 19.04 19.04 19.04
5/2/2008 45 360 5 1 13 0 5 13 0 30 34 26 33 41 25 74.8 80.1 69.0 61.1 73.2 51.3 29.90 29.95 29.84 19.04 19.04 19.04
5/3/2008 45 360 5 2 15 0 6 15 0 27 29 23 34 42 23 75.2 78.2 69.0 63.2 72.4 54.9 29.79 29.85 29.71 19.04 19.04 19.04
5/4/2008 45 360 5 2 27 0 6 27 0 31 37 28 43 79 29 72.0 78.2 64.9 61.6 72.2 53.7 29.65 29.72 29.60 19.05 19.11 19.04
5/5/2008 45 347 5 1 10 0 4 10 0 34 37 32 50 65 34 74.1 80.1 65.9 61.5 73.1 53.7 29.72 29.80 29.61 19.11 19.11 19.11
5/6/2008 45 360 5 2 15 0 7 15 0 36 39 34 48 60 32 77.3 83.1 69.2 66.9 78.8 57.5 29.76 29.80 29.71 19.11 19.11 19.11
5/7/2008 292 360 5 2 15 0 6 15 0 34 35 32 50 70 32 80.3 82.5 78.0 61.5 69.2 53.9 29.78 29.83 29.74 19.11 19.11 19.11
5/8/2008 270 360 5 2 17 0 7 17 0 33 36 30 45 57 32 78.8 82.0 75.7 62.4 73.6 53.5 29.80 29.87 29.73 19.11 19.11 19.11
5/9/2008 45 360 5 3 15 0 8 15 0 32 35 31 39 49 23 79.1 82.3 75.9 64.0 73.7 55.9 29.75 29.80 29.72 19.11 19.11 19.11
5/10/2008 45 360 5 2 12 0 6 12 0 32 36 29 40 50 29 79.8 83.9 76.1 65.8 77.2 55.8 29.83 29.89 29.77 19.11 19.11 19.11
5/11/2008 270 360 5 2 15 0 6 15 0 31 35 26 37 51 26 78.7 83.5 71.6 67.6 77.4 58.1 29.76 29.81 29.70 19.11 19.11 19.11
5/12/2008 292 360 5 3 18 0 8 18 0 31 37 24 40 58 25 72.7 82.3 65.8 61.6 69.8 54.1 29.71 29.74 29.68 19.11 19.11 19.11
5/13/2008 45 360 5 2 15 0 7 15 0 24 32 20 26 43 16 73.8 79.3 68.7 65.8 77.4 53.8 29.84 29.90 29.72 19.11 19.11 19.11
5/14/2008 45 360 5 1 13 0 5 13 0 26 30 20 27 37 21 75.8 83.5 69.2 71.7 83.0 61.7 29.87 29.92 29.81 19.11 19.11 19.11
5/15/2008 45 360 5 2 13 0 6 13 0 33 37 29 36 46 25 79.1 82.7 73.8 76.9 89.1 65.8 29.79 29.84 29.72 19.11 19.11 19.11
